All pathways to Portugal at a glance. Per-person pricing with family discounts.
| Visa Type | Package | Adult | Child | Includes |
|---|---|---|---|---|
D8 Digital Nomad Remote workers & freelancers | Guided | €890 | €445 | 2 calls, checklist, email support |
| Full Service | €1,500 | €750 | Complete doc prep, translations, consulate liaison | |
| Concierge | €2,990 | €1,495 | Full Service + arrival support, priority | |
D7 Passive Income Retirees & investors | Guided | €890 | €445 | 2 calls, checklist, email support |
| Full Service | €1,500 | €750 | Complete doc prep, translations, consulate liaison | |
| Concierge | €2,990 | €1,495 | Full Service + arrival support, priority | |
Golden Visa Investment-based residency | Application | €9,900 | €4,950 | Full application, fund coordination |
| Premium | €19,900 | €9,950 | Application + 2-year compliance & renewals | |
Citizenship by Descent Portuguese ancestry | Guided Dossier | €2,250 | €2,250 | Per person, you handle legwork |
| Turnkey Filing | €4,900 | Included | Per case, entire family included |
Children under 18 are half price for visa applications. Government fees (~€250/person) not included.
| Requirement | D8 | D7 | Golden Visa | Citizenship |
|---|---|---|---|---|
| Min. Income | €3,680/mo | €920/mo | N/A | None |
| Investment | No | No | Required | No |
| Days in Portugal/Year | 183+ | 183+ | 7 | 0 |
| Path to Citizenship | 5 years | 5 years | 5 years | Immediate |
| Processing Time | 6-10 mo | 6-10 mo | 4-8 mo | 12-24 mo |
Take our 2-minute eligibility quiz or book a free consultation.